Plans & feature gating
The Free / Pro / Business tiers, per-feature gating and data windows, plus the note that displayed prices and the backend billing config disagree.
Overview#
metricsKit has three plans: `free`, `pro`, `business`. The plan comes from `identity.plan` attached during authentication, falling back to `users.plan`, then `free`.
| Plan | Positioning |
|---|---|
| free | Free; basic pages and overview are available, most mKit modules are locked |
| pro | Unlocks the modules, with a 28-day data window |
| business | Extends the window and detail beyond Pro, with a 90-day data window |
Feature gating#
Feature gating is as follows (`locked` means Free returns `{ locked: true }`):
| Feature | Free | Pro | Business |
|---|---|---|---|
| Live (/reports/live) | locked | Available; Top 5 / Geo 5; manual refresh 100/day | Available; Top 10 / Geo 10; unlimited manual refresh |
| Conversions / Forms & AFF | locked | 28 days | 90 days; SEO→AFF sub-table |
| AFF patterns | locked / error | Available | Available |
| Ecommerce | locked | 28 days; Top 10 products | 90 days; Top 25 products; Quick Wins |
| Search dimension | locked | 28 days; Top 5 engines; 10 keywords | 90 days; Top 7 engines; 1000 keywords; country×engine |
| Social dimension | locked | Available; window capped at 28 days | Available; window capped at 28 days |
| AI dimension | locked | 28 days; 5 landing pages | 90 days; 10 landing pages; country×platform |
| Edge vs Traffic | locked | 28 days | 90 days |
| AdSense page-level | locked | 28 days; Top 10 pages | 90 days; Top 50 pages |
| Crawl URL inspection quota | 0/day | 50/day | 200/day |
| Watched Links | 1 link; no dual-source GSC detail | 10 links; 28 days | Unlimited; 90 days |
| MCP | `metricskit_ask` only | All tools | All tools |
| Ask AI | UI copy says Pro; backend does not enforce | — | — |
| API Keys | Available | Available | Available |
| Share / Public Site | Available | Available | Available |
Note: Two easy-to-miss points: the Ask AI `ask.sub` copy calls it a Pro feature, but the backend `/ai/ask` has no plan check; and AFF patterns `PATCH` / `DELETE` / `POST test` have no explicit plan check either.
Data windows#
Each module defaults to a plan-based data window, but basic pages such as Overview are not limited by plan.
| Scope | Free | Pro | Business |
|---|---|---|---|
| Overview / Visitors / generic Dimensions | Available | Available | Available (backend caps at 90 days) |
| Per-module data window | Locked | 28 days | 90 days |
Note: The backend Overview / Traffic are not limited by plan days, and `resolveRange` caps all plans at 90 days; only the individual feature modules cap their window.
Pricing note#
Note: Honest note: the displayed prices and the backend billing config currently disagree in four places. Treat the actual checkout page as the source of truth, and do not rely on any single number below.
| Location | Pro | Business |
|---|---|---|
| upgrade page | $12.99 | $24.99 |
| billing page | $12.99 | $29.99 |
| Backend PLANS (billing config) | $29 | $99 |
| MCP README | $29/mo | $99/mo |
Related docs#
- API keys & API access: /api-keys
- MCP server: /mcp
- Overview & visitors metrics: /overview-metrics